<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ConnectCode Pte Ltd</Company_Name>
		<Address_1>14 Robinson Road, Level 13</Address_1>
		<Address_2>Far East Finance Building</Address_2>
		<City_Town>Singapore</City_Town>
		<State_Province>SG</State_Province>
		<Zip_Postal_Code>048545</Zip_Postal_Code>
		<Country>Singapore</Country>
		<Company_WebSite_URL>http://www.barcoderesource.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>ConnectCode</Author_First_Name>
			<Author_Last_Name>ConnectCode</Author_Last_Name>
			<Author_Email>info@barcoderesource.com</Author_Email>
			<Contact_First_Name>ConnectCode</Contact_First_Name>
			<Contact_Last_Name>ConnectCode</Contact_Last_Name>
			<Contact_Email>info@barcoderesource.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@barcoderesource.com</Sales_Email>
			<Support_Email>support@barcoderesource.com</Support_Email>
			<General_Email>info@barcoderesource.com</General_Email>
			<Sales_Phone>65-81951425</Sales_Phone>
			<Support_Phone>65-81951425</Support_Phone>
			<General_Phone>65-81951425</General_Phone>
			<Fax_Phone>65-81951425</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ConnectCode Asset Tracking Spreadsheet </Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows Vista Home Basic,Windows Vista Business,Windows Vista Enterprise</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New Release</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Excel 2003, Excel 2007</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>125888</File_Size_Bytes>
			<File_Size_K>122</File_Size_K>
			<File_Size_MB>0.12</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>free excel templates, excel templates, excel spreadsheets, free spreadsheets</Keywords>
			<Char_Desc_45>Free Asset Tracking Excel Template</Char_Desc_45>
			<Char_Desc_80>ConnectCode Free Asset Tracking Excel Template</Char_Desc_80>
			<Char_Desc_250>This  Excel Template helps you track assets easily with barcodes. You setup asset or inventory records, generate barcodes, print the barcodes and paste them onto the items you will like to track. When tracking items, the barcodes will be scanned.</Char_Desc_250>
			<Char_Desc_450>This free Excel Template is designed to help you track assets easily with barcodes. It lets you to setup asset or inventory records, generate barcodes out of serial numbers, and print the barcodes on commonly used labels with an inkjet or laser printer. The barcodes are then pasted on the items you will like to track. During the tracking phase, the barcodes are scanned into the template to retrieve the neccessary information about the asset. </Char_Desc_450>
			<Char_Desc_2000>ConnectCode Asset Tracking Spreadsheet is a free Excel Template designed to help you track assets easily with barcodes. This template allows you to setup asset or inventory records , generate barcodes out of serial numbers, and print the barcodes on commonly used labels (like Avery(TM)) with an inkjet or laser printer. The barcodes may be subsequently pasted on the items you will like to track.

When time arises that you need to retrieve information on an item, simply scan the barcode on the item (using an off the shelf barcode scanner or key in the Serial number manually). With this, you will be able to track your assets and inventories efficiently. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://spreadsheetml.com/exceltemplates/free_excel_templates.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://spreadsheetml.com/templateimages/free_excel_template.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.spreadsheetml.com/templateimages/exceltemplate.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://spreadsheetml.com/free_excel_template_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://spreadsheetml.com/exceltemplates/AssetSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://spreadsheetml.com/exceltemplates/AssetSetup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>Software License Agreement

This spreadsheet together with its accompanying documentation, barcode font and source code (referred to as "Software" in this Agreement) is the property of ConnectCode Pte Ltd ("ConnectCode"). By installing or using this Software, you (or you on behalf of your organization) are agreeing to the terms and conditions of this Agreement. This Software is protected under International Copyright Laws. 

1. License Grants 

(a) User License 
Free License
Allows the use of the Software by one user on one computer within your organization. This Software License
must always be retained with the software.

2. License Restrictions

You may not sell, resell, copy, emulate, clone, rent, lease, adapt, translate, sublicense, decompile, emcompass, disassemble, otherwise reverse engineer Software except as specified in this agreement. Any unauthorized use shall result in immediate and automatic termination of this license and may result in prosecution. 

3. Termination

This Agreement takes effect upon your use of the Software and remains effective until terminated. It will be terminated automatically without notice from ConnectCode if you fail to comply with any provision contained here. You agree on termination of this Agreement to destroy all copies of the Software in your possession. 

4. Limitation of liability 

In no event will ConnectCode be liable to you for any damages, including any lost profits, lost savings, or other incidental or consequential damages arising from the use or the inability to use the software, even if an authorized dealer or distributor has been advised of the possibility of these damages. 

5. Warranty Disclaimer

ConnectCode disclaims all warranties, whether expressed, implied, or otherwise, including the warranties of merchantability or fitness for a particular purpose. ConnectCode does not warrant that the software is error-free or will operate without </EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
